| 1 | Corporate Tax, Banking, London £70000 to £90000 Per: annum Benefits: BONUS Added: 18 May 2012 |
| 2 | Operational Tax Director, QI, London £70000 to £100000 Per: annum Benefits: BONUS Added: 18 May 2012 |
| 3 | Financial Products Tax Advisory, London £100000 to £120000 Per: annum Benefits: BONUS Added: 18 May 2012 |
| 4 | Transfer Pricing Associate Director, London £65000 to £75000 Per: annum Benefits: BONUS Added: 18 May 2012 |
| 5 | Tax Products and Structured Transactions Advisory, London £100000 to £120000 Per: annum Benefits: BONUS Added: 18 May 2012 |
| 6 | Tax Compliance, Investment Management, London £65000 to £80000 Per: annum Benefits: BONUS Added: 18 May 2012 |
| 7 | Senior Tax Manager - Financial Services, London £70000 to £90000 Per: annum Added: 17 May 2012 |
| 8 | Associate Director - FATCA, London £70000 to £80000 Per: annum Added: 17 May 2012 |
| 9 | US Tax Lawyer - VP, London £90000 to £115000 Per: annum Added: 16 May 2012 |
| 10 | Interim Transfer Pricing Manager, London £400 to £500 Per: day Added: 15 May 2012 |
| 11 | Fancy a position as No. 2 as key VAT Adviser?, South East
Added: 15 May 2012 |
| 12 | Fancy joining a growing Capital Allowances firm?, London
Added: 15 May 2012 |
| 13 | Come to the UK: to a growing transactions tax team, London
Added: 15 May 2012 |
| 14 | Want exposure to an elite client portfolio with unlimited scope for career progression?, London
Added: 15 May 2012 |
| 15 | Corporate Tax Director/direct-entry Partner Top 10, South East £80000 to £250000 Per: annum Added: 15 May 2012 |
| 16 | Interim Tax Compliance Manager, West London £350 to £450 Per: day Added: 15 May 2012 |
| 17 | Operational Tax - Financial Services, London £80000 to £95000 Per: annum Benefits: BONUS Added: 12 May 2012 |
| 18 | FS Tax Partner - Big 4 - China, Shanghai Competitive Added: 12 May 2012 |
| 19 | Director - FS Tax - Big 4 - Hong Kong, Hong Kong Highly competitive benefits Added: 12 May 2012 |
| 20 | Financial Services SM to Director in the FS engine of APAC, Hong Kong $110000 to $180000 Per: annum Added: 11 May 2012 |
| 21 | Financial Services SM to Partner in booming Singapore, Singapore City $120000 to $600000 Per: annum Added: 11 May 2012 |
| 22 | TESCM Senior Managers or Directors, Big 4, HK or Shanghai, Hong Kong $130000 to $200000 Per: annum Added: 10 May 2012 |
| 23 | Front Office Tax Advisory - Investment Bank, London £90000 to £120000 Per: annum Benefits: BONUS Added: 09 May 2012 |
| 24 | Senior Tax Accountant - Financial Services, London £70000 to £95000 Per: annum Benefits: BONUS Added: 09 May 2012 |
| 25 | Tax Compliance, Reporting and Forecasting - Financial Services, London £65000 to £75000 Per: annum Benefits: BONUS Added: 04 May 2012 |
| 26 | Senior Tax Specialist - Part Time/Flexible, London £Market Rate Added: 03 May 2012 |
| 27 | Transfer Pricing Manager , `big 4`, Switzerland, Zurich 110000 to 140000 Per: annum Added: 03 May 2012 |
| 28 | Mixed Tax Specilaist, London £Market Rate Added: 03 May 2012 |
| 29 | VAT Manager/Senior Manager, London To £ according to individual Added: 02 May 2012 |
| 30 | Private Client Tax Partner, West Midlands £excellent Added: 02 May 2012 |
| 31 | VAT Senior Manager, London To £excellent Added: 02 May 2012 |
| 32 | Are you an Executive Compensation Director looking for an exclusive opportunity to advise a truly prestigious client portfolio?, London £excellent Added: 02 May 2012 |
| 33 | Corporate Tax Partner, Top 10 firm, South East £120000 to £250000 Per: annum Added: 02 May 2012 |
| 34 | Capital Allowances Director, London £excellent Added: 02 May 2012 |
| 35 | VAT Director, London £excellent Added: 02 May 2012 |
| 36 | Are you an Tax Manager in Operational Tax, & eager to gain exposure to all aspects of the financial services tax market?, London competitive Added: 02 May 2012 |
| 37 | VAT Senior Manager, London To £excellent Added: 02 May 2012 |
| 38 | Business Tax Director, Blue Chip Multinational, Connecticut $160000 to $200000 Per: annum Benefits: Bonus, Pension, Health Added: 02 May 2012 |
| 39 | VAT Senior Manager, London To £excellent Added: 02 May 2012 |
| 40 | Wealth & Tax Planning Advisor, UK focused (Zurich), Zurich £100000 to £150000 Per: annum Added: 02 May 2012 |
| 41 | Senior Wealth & Tax Planning Specialist (Zurich), Zurich £100000 to £150000 Per: annum Added: 02 May 2012 |
| 42 | VAT Director, London To £excellent Added: 02 May 2012 |
| 43 | VAT Director, London To £excellent Added: 02 May 2012 |
| 44 | EMEA Tax Reporting Manager, London £70000 to £80000 Per: annum Added: 02 May 2012 |
| 45 | Private Client Tax Partner, London £excellent Added: 02 May 2012 |
| 46 | Head of M&A tax, London £excellent Added: 02 May 2012 |
| 47 | Capital Allowances Senior Manager/Manager, London £excellent Added: 02 May 2012 |
| 48 | Head of Tax, Bristol Excellent Added: 02 May 2012 |
| 49 | VAT Director, London To £excellent Added: 02 May 2012 |
| 50 | M&A Tax Manager/Senior Manager, London £excellent Added: 02 May 2012 |
| 51 | Corporate Tax Director/Salaried Partner - Top 20, City Of London £100000 to £300000 Per: annum Added: 02 May 2012 |
| 52 | Interim Tax Consultant, to EUR 600 per day, Ireland EUR 500 to 600 Per: day Added: 01 May 2012 |
| 53 | VAT Compliance Associate Director, Investment Banking, London £75000 to £85000 Per: annum Benefits: BONUS Added: 30 Apr 2012 |
| 54 | Senior Tax Manager - Insurance, City Of London £90000 to £100000 Per: annum Benefits: BONUS Added: 27 Apr 2012 |
| 55 | Interim Tax Projects Manager, London £375 to £425 Per: day Added: 27 Apr 2012 |
| 56 | US Tax Lawyer - VP, London £90000 to £115000 Per: annum Added: 26 Apr 2012 |
| 57 | Fast Track Partner position, London
Added: 26 Apr 2012 |
| 58 | Front Office Tax Support, Investment Banking, London £140000 to £160000 Per: annum Benefits: BONUS Added: 25 Apr 2012 |
| 59 | Associate Director, International Tax, Dublin 90000 to 115000 Per: annum Benefits: Excellent benefits Added: 25 Apr 2012 |
| 60 | Transfer Pricing Project Manager, London £80000 to £125000 Per: annum Added: 25 Apr 2012 |
| 61 | Senior Tax Reporting Manager, London £75000 to £85000 Per: annum Added: 25 Apr 2012 |
| 62 | Transfer Pricing Manager, South West £50000 to £70000 Per: annum Benefits: Car allowance Bonus Added: 25 Apr 2012 |
| 63 | International Tax Manager, London £85000 to £95000 Per: annum Benefits: Bonus Added: 25 Apr 2012 |
| 64 | Indirect Tax Advisor, London £65000 to £85000 Per: annum Added: 25 Apr 2012 |
| 65 | Tax Manager, Global Leader in Mobility & Equipment Solutions, Frankfurt ( Oder) 90000 to 100000 Per: annum Benefits: benefits Added: 25 Apr 2012 |
| 66 | Reward Specialists, West Central London £55000 to £140000 Per: annum Benefits: Bonus, Flexible Benefits package Added: 25 Apr 2012 |
| 67 | Corporate Tax Senior Manager/Manager, Hampshire, Hampshire £45000 to £95000 Per: annum Added: 25 Apr 2012 |
| 68 | Financial Services VAT, London £75000 to £90000 Per: annum Benefits: BONUS Added: 25 Apr 2012 |
| 69 | VP Funds Advisory, Investment Bank, London £100000 to £130000 Per: annum Benefits: BONUS Added: 25 Apr 2012 |
| 70 | FO Advisory, Investment Banking, London £125000 to £135000 Per: annum Benefits: BONUS Added: 25 Apr 2012 |
| 71 | Tax Efficient Supply Chain, Sr Manager London/S.E., South East £70000 to £95000 Per: annum Added: 24 Apr 2012 |
| 72 | M&A Tax Manager/Senior Manager, B`ham/W Midlands, Birmingham £45000 to £95000 Per: annum Added: 24 Apr 2012 |
| 73 | Transfer Pricing Manager - Berkshire, Berkshire £50000 to £65000 Per: annum Added: 24 Apr 2012 |
| 74 | Corporate Tax Director/Senior Manager, Cardiff, Cardiff £60000 to £150000 Per: annum Added: 24 Apr 2012 |
| 75 | Operational Tax FATCA, London £65000 to £75000 Per: annum Benefits: BONUS Added: 21 Apr 2012 |
| 76 | Transfer Pricing Partner, Big 4, in boom town Singapore, Singapore $300000 to $1000000 Per: annum Added: 20 Apr 2012 |
| 77 | Directors, growing Big 4 GCC practice, Oman, Qatar or KSA, Doha $200000 to $300000 Per: annum Added: 20 Apr 2012 |
| 78 | Transfer Pricing Associate Director, London £65000 to £75000 Per: annum Benefits: BONUS Added: 20 Apr 2012 |
| 79 | Tax Products and Structured Transactions Advisory, London £100000 to £120000 Per: annum Benefits: BONUS Added: 19 Apr 2012 |
| 80 | Tax Advisory Director, Front Office, Investment Bank, London £80000 to £100000 Per: annum Benefits: BONUS Added: 19 Apr 2012 |
| 81 | Transfer Pricing Director, Thames Valley, Berkshire £70000 to £150000 Per: annum Added: 18 Apr 2012 |
| 82 | VAT Real Estate, London £75000 to £90000 Per: annum Benefits: BONUS Added: 18 Apr 2012 |
| 83 | Tax Manager - Wealth Management Boutique, South East £60000 to £70000 Per: annum Added: 18 Apr 2012 |
| 84 | Financial Services VAT, London £75000 to £90000 Per: annum Benefits: BONUS Added: 18 Apr 2012 |
| 85 | Deputy Head of Tax Services, London £80000 to £100000 Per: annum Added: 17 Apr 2012 |
| 86 | Managers & Senior Managers - Dispute Resolutions, London £50 to £80 Per: annum Added: 17 Apr 2012 |
| 87 | Financial Services VAT opportunity, London £65000 to £80000 Per: annum Benefits: BONUS Added: 16 Apr 2012 |
| 88 | Wealth & Tax Planning Specialist, Zurich To £150,000 plus bonus & bens Added: 16 Apr 2012 |
| 89 | VAT Banking, London £60000 to £70000 Per: annum Benefits: BONUS Added: 16 Apr 2012 |
| 90 | Move into Financial Services Tax in booming APAC, Hong Kong $80000 to $160000 Per: annum Added: 13 Apr 2012 |
| 91 | Associate Director, Transfer Pricing, London £70000 to £85000 Per: annum Benefits: BONUS Added: 13 Apr 2012 |
| 92 | Looking for Customs Specialists, FTSE 50, London
Added: 11 Apr 2012 |
| 93 | Fancy a new Head of Corporate Tax position in SW?, South West
Added: 11 Apr 2012 |
| 94 | Want exposure to an elite client portfolio with unlimited scope for career progression?, London
Added: 11 Apr 2012 |
| 95 | Want to broaden your International tax experience?, London
Added: 11 Apr 2012 |
| 96 | Want involvement in leadership, BD & marketing?, London
Added: 11 Apr 2012 |
| 97 | Fancy a position as No. 2 as key VAT Adviser?, South East
Added: 11 Apr 2012 |
| 98 | Real Estate VAT, London £70000 to £80000 Per: annum Benefits: BONUS Added: 11 Apr 2012 |
| 99 | Tax Efficient Supply Chain Specialists/Senior Manager, London £80000 to £95000 Per: annum Benefits: pension, car, bonus, health Added: 11 Apr 2012 |
| 100 | VAT Director, Birmingham/Local offices, Business Case for Partnership in future, Birmingham £70000 to £100000 Per: annum Benefits: Pension, Bonus, Car Allowance Added: 11 Apr 2012 |
| 101 | Business & International Tax Manager: Cross-border, Cambridge £40 to £70K Per: annum Added: 07 Apr 2012 |
| 102 | Banking Tax Manager, London £65000 to £85000 Per: annum Added: 07 Apr 2012 |
| 103 | Senior VAT Manager, London £65000 to £85000 Per: annum Added: 07 Apr 2012 |
| 104 | Transfer Pricing Advisor, London £70000 to £90000 Per: annum Added: 07 Apr 2012 |